Equipe | Points | Joué | Gagné | Nul | Perdu | But+ | But- | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VILLEMOMBLE HB | 22 | 8 | 7 | 0 | 1 | 181 | 152 | 29 |
2 | MONTFERMEIL HB | 21 | 7 | 7 | 0 | 0 | 237 | 169 | 68 |
3 | US LAGNY HB | 21 | 9 | 6 | 0 | 3 | 265 | 216 | 49 |
4 | HBC CAMPESIEN | 19 | 9 | 5 | 0 | 4 | 183 | 192 | -9 |
5 | NOISY LE GRAND HB | 14 | 10 | 2 | 0 | 8 | 226 | 289 | -63 |
6 | CS MEAUX HB | 12 | 6 | 3 | 0 | 3 | 153 | 146 | 7 |
7 | HBC GAGNY | 8 | 6 | 1 | 0 | 5 | 101 | 137 | -36 |
8 | HBC NOISY LE SEC | 7 | 7 | 0 | 0 | 7 | 132 | 177 | -45 |
(Photos Didier Romoli)